File Extensions
The name of the file, followed by a period, and then the extension (suffix) are the two components that make up the file name in Windows. File Extensions the extension is an acronym that consists of three or four letters and indicates the kind of file being used.
For example, the extension docx represents the filename letter.docx, despite the filename itself being a letter. file extensions the significance of file extensions lies in their ability to inform your computer about the appropriate icon for the file and the program capable of using it. For example, the extension “doc” tells your computer that the file in question is a Microsoft Word file.
It is possible that you will need to append the extension to the name of a MAC OS X file in order for Windows to be able to detect any MAC OS X files that you want to open in Windows. File Extensions For instance, if you want to access a document called letter that was created in Word 6 for Mac OS X and you want to open it in Windows, you will need to rename the file letter.docx so that Word for Windows will recognize the file and make it available for opening.
File Extension | File Type |
.CSV | Comma separated, variable length file (Open in Excel) |
.CLASS or .JAVA | Java files |
.BMP | Windows BitMap |
.BAT | PC batch file |
.AVI | Multimedia Audio/Video |
.AU | Basic Audio |
.AIFF or .AIF | Audio Interchange File Format |
.CVS | Canvas |
.GIF | Graphics Interchange Format |
.FM3 | Filemaker Pro databases (the numbers following represent the version #) |
.EXE | PC Application |
.EPS | Encapsulated PostScript |
.DOC or .DOCX | Microsoft Word for Windows/Word97 |
.DIF | Data Interchange format |
.DBF | dbase II, III, IV data |
.HQX | Macintosh BinHex |
.HTM or .HTML | Web page source text |
.JPG or JPEG | JPEG graphic |
.PNG | Portable Network Graphics |
Acrobat -Portable document format | |
.MTB or .MTW | MiniTab |
.MOV or .QT | QuickTime Audio/Video |
.MID or .MIDI | MIDI sound |
.MDB | MS Access database |
.MAP | Web page imagemap |
.MAC | MacPaint |
.PPT or .PPTX | PowerPoint |
.PSD | Adobe PhotoShop |
.PSP | PaintShop Pro |
.QXD | QuarkXPress |
.ZIP | PC Zip Compressed Archive |
.XLS or .XLSX | Excel spreadsheet |
WPD or .WP5 | WordPerfect (the numbers following represent the version #) |
.WKS | MS Works |
.WK3 | Lotus 1-2-3 (the numbers following represent the version #) |
.TXT | ASCII text (Mac text does not contain line feeds–use DOS Washer Utility to fix) |
.WAV | Windows sound |
.TIF | TIFF graphic |
.SIT | Stuffit Compressed Archive |
.TAR | UNIX TAR Compressed Archive |
.RTF | Rich Text Format |
.RA | RealAudio |
.QXD | QuarkXPress |
.PSP | PaintShop Pro |
.PSD | Adobe PhotoShop |
Read also : What is File Management System, File Types, File Utilities in Computer ? (Lession- 33)
I am expert skilled in SEO content Creation. My name is Narinder Kumar. I have an experience in creating websites, (SEO) Content Creation , Articles Blogs & more. Currently I prepared a SEO Content in Eduction Purpose, Entertainment, Finance Management etc.